Coffee Color Light Carbonized Outdoor Bamboo Beam
Coffee color light carbonized outdoor bamboo beam is a carbonized , anti-corrosive bamboo beam, made from compressed bamboo strips that can be used in outdoor applications, such as outdoor decoration, outdoor furniture and so on.
Color: coffee color
Dimensions(mm): L1860*W65*T30/38/47
Fire resistance class: Bfl-s1 d0
Customization Support: yes
What is coffee color light carbonized outdoor bamboo beam?
Coffee color light carbonized outdoor bamboo beam is a carbonized, anti-corrosive bamboo beam, made from compressed bamboo strips that can be used in outdoor applications.
A unique heat-treatment process increases the hardness and stability provides BAMBOOHOOD bamboo beams to be compliant with the eu safety standards. The outdoor bamboo materials developed by carbonized anti-corrosive technology, is a high tech new eco-friendly material, which is a ideal material to make decking, wall panel, beam, fence and so on.
Also they can be used for outdoor decoration, outdoor furniture. The coffee color light carbonized bamboo has many advantages compared with traditional anti-corrosive wood, which has been tested for mechanical performances including bending resistance, abrasion-resistant corrosion, compressibility and anti-termite can replace hard wood.
What are the specifications and parameters of coffee color light carbonized outdoor bamboo beam?
| Materials: | Strand woven bamboo | 
| Regular size: | L1860mmxW65mmxT30/38/47mm | 
| Surface treatment: | coating or outdoor oil | 
| Color: | Coffee color | 
| Grain: | Flat | 
| Density: | 1.15-1.18g/cm³ | 
| Hardness: | 8.61N/mm² | 
| Moisture rate: | 6-15% | 
| Expansion rate or water absorption: | <2% | 
| Certificate: | ISO/SGS/EPH/TUV | 
| Application areas: | buildings decoration and any outdoor environment | 
| Package: | Export carton with PVC on pallet | 
| Customize: | Accept OEM or customize | 
What are the standard sizes of coffee color light carbonized outdoor bamboo beam?
| Product Code | Surface | Color | Dimensions(mm) | 
| TB-LCOB-1 | Flat | Coffee | 1860x65x30/38/47 | 
Other dimensions can be customized.
Application cases of the coffee color light carbonized outdoor bamboo beam


| Test item: | Result | Standard | 
| Fire Resistance Class: | Bfl-s1 | EN 13501-1:2018 | 
| UV Exposure: | grade 4 | ISO 4892-3:2016 | 
| Hardness: | 8.61N/mm² | EN 1534-2010 | 
| Density: | 1.15-1.18g/cm³ | GB/T 30364-2013 | 
| Moisture Rate: | 6-15% | GB/T 30364-2013 | 
| Thickness of Swelling Rate: | ≤2% | GB/T 30364-2013 | 
| Width of Swelling Rate: | ≤0.2% | GB/T 30364-2013 | 
| Expansion Rate After 1 Hour In Boiling Water: | ≤5% | 
 | 
| Expansion Rate of 24 Hours Soaking Water: | ≤2% | 
 | 
| Light Ageing Test-UV Exposure: | grey scale 3-4 | ISO 4892-3:2016 Cycle 1 & ISO 105-A02:1993/Cor.2 :2005 | 
| Durability Test: | Class1(very durable) | RN 350 :2016 | 
| Release of Formaldehyde: | 0.001mg/m³ | EN717-1:2004 | 
| Modulus of Elasticity: | 14060 N/mm² | EN ISO 178-2019 | 
| Bending Strength: | 148.7Mpa | EN ISO 178-2019 | 
| Lifetime: | 25 Years | |

 
                 
                                     
                                             
                                    